MODEL | YEAR | CYL | TYPE | Bore/Stroke | DISP | C.R. | BLOWER | RPM | HP | EXAMPLES |
---|---|---|---|---|---|---|---|---|---|---|
8-201 | 1933 | 8 | Inline 2S | 8 x 10 | 503 | 16:1 | Roots | 750 | 600 | Chicago Worlds Fair |
12-201 | 1933 | 12 | 60 V 2S | 8 x 10 | 503 | 16:1 | Roots | 750 | 900 | U.S. Navy |
8-201A | 1934 | 8 | Inline 2S | 8 x 10 | 503 | 16:1 | Roots | 750 | 600 | Burlington Zephyr |
16-201A | 1934 | 16 | 60V 2S | 8 x 10 | 503 | 16:1 | Roots | 750 | 1200 | Rock Island TA, U.S. Navy subs |
12-201A | 1935 | 12 | 60V 2S | 8 x 10 | 503 | 16:1 | Roots | 750 | 900 | EMC 511, B&O 50, E1 (1800 HP) |
12-567 | 1938 | 12 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 800 | 1000 | EMC E3 - EMD E6 (2000 HP) |
12-567A | 1945 | 12 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 800 | 1000 | E7 (2000 HP) |
12-567B | 1949 | 12 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 800 | 1125 | E8 (2250 HP) |
12-567C | 1954 | 12 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 835 | 1200 | E9 (2400 HP) |
16-567A | 1939 | 16 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 800 | 1350 | FT freight units (5400 HP) |
16-567B | 1946 | 16 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 800 | 1350 | F2 (HP limited by generator) |
16-567B | 1946 | 16 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 800 | 1500 | F3 - F7, GP7, SD7 |
16-567B | 1952 | 16 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 800 | 1600 | MRS-1 |
16-567C | 1954 | 16 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 835 | 1750 | GP9, SD9 |
16-567D1 | 1959 | 16 | 45V 2S | 8.5 x 10 | 567 | 16:1 | Roots | 835 | 1800 | GP18, GP28, SD18, SD28 |
16-567D2 | 1959 | 16 | 45V 2S | 8.5 x 10 | 567 | 14.5:1 | Turbo | 835 | 2000 | GP20 |
16-567D3 | 1958 | 16 | 45V 2S | 8.5 x 10 | 567 | 14.5:1 | Turbo | 835 | 2250 | GP30, SD24 (2400 HP) |
16-567D3A | 1963 | 16 | 45V 2S | 8.5 x 10 | 567 | 14.5:1 | Turbo | 900 | 2500 | GP35U, SD35, DD35A/B |
8-645E | 1982 | 8 | 45V 2S | 9.1 x 10 | 645 | 14.5:1 | Turbo | 900 | 1500 | GP15T |
16-645E | 1966 | 16 | 45V 2S | 9.1 x 10 | 645 | 14.5:1 | Roots | 900 | 2000 | GP38, GP38-2, SD38, SD38-2 |
12-645E3 | 1968 | 12 | 45V 2S | 9.1 x 10 | 645 | 14.5:1 | Turbo | 900 | 2300 | GP39, GP39-2, GP39-2U, SD39 |
16-645E3 | 1965 | 16 | 45V 2S | 9.1 x 10 | 645 | 14.5:1 | Turbo | 900 | 3000 | GP40, SD40, SD40-2, SD40T-2 |
20-645E3 | 1965 | 20 | 45V 2S | 9.1 x 10 | 645 | 14.5:1 | Turbo | 900 | 3600 | SD45, SD45B, SD45-2,
SD45-2B SD45T-2, F45, FP45 |
16-645E3A | 1969 | 16 | 45V 2S | 9.1 x 10 | 645 | 16:1 | Turbo | 950 | 3300 | DDA40X (6600 HP) |
20-645E3A | 1970 | 20 | 45V 2S | 9.1 x 10 | 645 | 16:1 | Turbo | 950 | 4200 | SD45X |
16-645F3B | 1977 | 16 | 45V 2S | 9.1 x 10 | 645 | * |
Turbo | * |
3500 | GP40X, GP50, SD40X, SD50 |
12-710G3C | 1998 | 12 | 45V 2S | 9.1 x 11 | 710 | * |
Turbo | * |
3000 | F59PHI #1 F59PHI #2 |
16-710G3 | 1984 | 16 | 45V 2S | 9.1 x 11 | 710 | 16:1 | Turbo | 900 | 3800 | GP60, GP60B, GP60M, SD60, SD60M |
16-710G3B | 1994 | 16 | 45V 2S | 9.1 x 11 | 710 | * |
Turbo | * |
4000 | SD70M, SD70, SD70I, SD70MAC |
16-710G3B | 1995 | 20 | 45V 2S | 9.1 x 11 | 710 | * |
Turbo | * |
5000 | SD80MAC |
16-710G3C | 1995 | 16 | 45V 2S | 9.1 x 11 | 710 | * |
Turbo | * |
4300 | SD75M, SD75I |
16V265H | 1998 | 16 | 45V 4S | 10.4 x 11.8 | 1002 | * |
Turbo | 1000 | 6300 | SD90MAC |