PSRM Freight Cars

Type/Number Railroad Builder Built Axles Weight Capacity
Flat #1215-MW SD&AE n/a 2-30 4 20.7t 50t
Flat #1316/1330 PSRMA n/a 1910 4 n/a 40t
Flat #38128 DODX Magor 4-53 6 35.5t 100t
Flat #39106 DODX Pullman 5-52 6 52.3t 100t
Flat #60010 n/a GARX 6-22 4 18.6t 40t
Flat #470513 n/a BSC 2-55 4 38.6t 62.5t
Flat #470860 n/a PRR 12-55 4 39.4t 62.5t
Tank #MW849 NWP n/a 8-18 4 22.6t 50t
Tank #MW1027
SD&AE
n/a
n/a
4
n/a
n/a
Tank #1028
Southern Pacific
n/a
n/a
4
n/a
n/a
Tank #34569 n/a GATX 1930's 4 22.9t 55t
Tank #79923 n/a GATX 1927 4 22.9t 55t
Tank #2037
n/a
ACF
1964
4
39.1t
45t
Hopper (NG) USG n/a n/a 4 n/a n/a
Hopper #7801 Union Pacific PSCC 5-49 4 22.4t 70t
Gondola #72312 Santa Fe GATX 4-58 4 28t 70t
Stock #43009 Union Pacific UP 4-64 4 29.7t 55t
Box #1084-MW SD&AE n/a 12-36 4 22.2t 50t
Box #1086-MW SD&AE n/a 1-27 4 22.2t 50t
Box #2041 SD&A n/a n/a 4 n/a n/a
Box #3024 AC&Y MSCC 6-41 4 24.8t 46t
Box #276594 Santa Fe Pullman 10-47 4 21.9t 55t
Box #498769 Union Pacific Pullman 6-66 4 39.9t 69.5t
Reefer #11207 UP/SP PFE 4-57 4 29.8t 41t
Reefer #21335 Santa Fe ACF 1920 4 31t 39.5t
Reefer #56415 n/a FGEX 1928 4 30.2t 40.5t
Reefer #300010 UP/SP PFE 5-53 4 39.5t 65t


Page by Randy Houk, updated 1-1-11