Diesel-Electric
Fundamentals |
||
Slideshow of PSRM Diesels |
||
American EMD Diesel Engines |
Locomotive | Model | Builder | Number | Built | Wheels | Wt. | T.E. | HP | Cyl. | Diesel(s) | Dyn. |
---|---|---|---|---|---|---|---|---|---|---|---|
ONW #1 | AS-616 | BLH | 75826 | 8-53 | Co-Co | 163 | 81K | 1600 | 8 | 608A | Yes |
UP #1366 | H20-44 | FM | L1032 | 6-47 | Bo-Bo | 127 | 43K | 2000 | 10 | 38D8 | No |
SD&A #1809 | MRS-1 | EMD | 2041 | 3-52 | Co-Co | 120 | 72K | 1600 | 16 | 567B | No |
USA #1820 | MRS-1 | EMD | 2123 | 3-52 | Co-Co | 120 | 72K | 1600 | 16 | 567B | No |
Santa Fe #2098 | RS-2 | ALCO | 77564 | 11-49 | Bo-Bo | 120 | 58K | 1500 | 12 | 244 | No |
USAF #2104 | RSX-4 | GE/ALCO | 80337 | 4-53 | Co-Co | 123 | n/a | 1600 | 12 | 244 | No |
Santa Fe
#2381 |
S-2 |
ALCO |
77928 |
12-49 |
Bo-Bo |
115 |
58K |
1000 |
6 |
539T |
No |
SP #3709 |
GP9 |
EMD |
25632 | 8-59 |
Bo-Bo |
124 |
60K |
1750 |
16 |
567C | Yes |
SP #5119 |
70T |
GE |
32284 |
4-55 |
Bo-Bo |
139 |
41K |
600 |
6 |
FWL-6T |
No |
SP #7304 | RS-32 | ALCO | n/a | 3-62 | Bo-Bo | 127 | n/a | 2000 | 12 | 251C | Yes |
SP #3873 | GP9 | EMD | 25020 | 2-59 | Bo-Bo | 124 | 60K | 1750 | 16 | 567C | Yes |
USN #65-00608 | 44 T | GE | 15118 | 2-42 | Bo-Bo | 44 | n/a | 380 | 16 | D17000(2) | No |
SD&A #7285 | 80 T | GE | 17892 | 3-43 | Bo-Bo | 80 | n/a | 670 | 12 | NTA-855-L4(2) | No |
USA #7485 | 45 T | GE | 13133 | 6-41 | A1-A1 | 45 | 27K | 300 | 12 | HBI600(2) | No |
AGREX 45T | DE-27b | WHIT | 60649 | 9-45 | A1-A1 | 45 | n/a | 300 | 12 | HBI600(2) | No |
ALCO: American Locomotive Co. |
BLH: Baldwin Lima Hamilton | EMD: Electro-Motive Division of GM |
FM:
Fairbanks-Morse |
GE: General Electric |
WHIT:Whitcomb |
Wt.: Weight in tons | Wheels: Description |
Number: Builder's Number |
T.E.: Tractive effort in pounds | HP: Horsepower for traction |
Dyn.: Dynamic brakes |
Locomotive | Model | Builder | Number | Built | Axles | Motors | Wt. | HP | Diesel(s) |
---|---|---|---|---|---|---|---|---|---|
ARCO #6920 | SH-2300-2 | BLH | 75941 | 9-54 | 2 | Hydraulic | 38 | 300 | Cummins |
SD&A #8157 | 25 Tonner | Porter | 8157 | 3-48 | 2 | 1 | 25 | 150 | HBI600 |